Yükleniyor iconu
Video Bulunmamaktadır.
Özel Sipariş

Filter the list by product size.

d (mm)
L1 (mm)
M
d (mm) L1 (mm) M d3 (mm) L2 (mm) K (mm) SW g1 (mm) g2 (mm) r1 r2 t (mm) dg1 (mm) Clamping Torque Nm Product Code Price Stock 3D Add to Cart
12 100 M10 18 16 9 6 Allen 1.85 2.80 0.8 0.9 4.9 11.5 65 G39M1012100

12 120 M10 18 16 9 6 Allen 1.85 2.80 0.8 0.9 4.9 11.5 65 G39M1012120

12 16 M10 18 16 9 6 Allen 1.85 2.80 0.8 0.9 4.9 11.5 65 G39M101216

12 20 M10 18 16 9 6 Allen 1.85 2.80 0.8 0.9 4.9 11.5 65 G39M101220

12 25 M10 18 16 9 6 Allen 1.85 2.80 0.8 0.9 4.9 11.5 65 G39M101225

12 30 M10 18 16 9 6 Allen 1.85 2.80 0.8 0.9 4.9 11.5 65 G39M101230

12 35 M10 18 16 9 6 Allen 1.85 2.80 0.8 0.9 4.9 11.5 65 G39M101235

12 40 M10 18 16 9 6 Allen 1.85 2.80 0.8 0.9 4.9 11.5 65 G39M101240

12 45 M10 18 16 9 6 Allen 1.85 2.80 0.8 0.9 4.9 11.5 65 G39M101245

12 50 M10 18 16 9 6 Allen 1.85 2.80 0.8 0.9 4.9 11.5 65 G39M101250

12 55 M10 18 16 9 6 Allen 1.85 2.80 0.8 0.9 4.9 11.5 65 G39M101255

12 60 M10 18 16 9 6 Allen 1.85 2.80 0.8 0.9 4.9 11.5 65 G39M101260

12 65 M10 18 16 9 6 Allen 1.85 2.80 0.8 0.9 4.9 11.5 65 G39M101265

12 70 M10 18 16 9 6 Allen 1.85 2.80 0.8 0.9 4.9 11.5 65 G39M101270

12 80 M10 18 16 9 6 Allen 1.85 2.80 0.8 0.9 4.9 11.5 65 G39M101280

12 90 M10 18 16 9 6 Allen 1.85 2.80 0.8 0.9 4.9 11.5 65 G39M101290

16 100 M12 24 18 11 8 Allen 1.85 3.8 0.8 1.0 6.3 15.5 120 G39M1216100

16 120 M12 24 18 11 8 Allen 1.85 3.8 0.8 1.0 6.3 15.5 120 G39M1216120

16 30 M12 24 18 11 8 Allen 1.85 3.8 0.8 1.0 6.3 15.5 120 G39M121630

16 35 M12 24 18 11 8 Allen 1.85 3.8 0.8 1.0 6.3 15.5 120 G39M121635

16 40 M12 24 18 11 8 Allen 1.85 3.8 0.8 1.0 6.3 15.5 120 G39M121640

16 45 M12 24 18 11 8 Allen 1.85 3.8 0.8 1.0 6.3 15.5 120 G39M121645

16 50 M12 24 18 11 8 Allen 1.85 3.8 0.8 1.0 6.3 15.5 120 G39M121650

16 55 M12 24 18 11 8 Allen 1.85 3.8 0.8 1.0 6.3 15.5 120 G39M121655

16 60 M12 24 18 11 8 Allen 1.85 3.8 0.8 1.0 6.3 15.5 120 G39M121660

16 65 M12 24 18 11 8 Allen 1.85 3.8 0.8 1.0 6.3 15.5 120 G39M121665

16 70 M12 24 18 11 8 Allen 1.85 3.8 0.8 1.0 6.3 15.5 120 G39M121670

16 80 M12 24 18 11 8 Allen 1.85 3.8 0.8 1.0 6.3 15.5 120 G39M121680

16 90 M12 24 18 11 8 Allen 1.85 3.8 0.8 1.0 6.3 15.5 120 G39M121690

20 100 M16 30 22 14 10 Allen 2.65 4.6 1.0 1.1 8.8 19.5 290 G39M1620100

20 120 M16 30 22 14 10 Allen 2.65 4.6 1.0 1.1 8.8 19.5 290 G39M1620120

20 40 M16 30 22 14 10 Allen 2.65 4.6 1.0 1.1 8.8 19.5 290 G39M162040

20 45 M16 30 22 14 10 Allen 2.65 4.6 1.0 1.1 8.8 19.5 290 G39M162045

20 50 M16 30 22 14 10 Allen 2.65 4.6 1.0 1.1 8.8 19.5 290 G39M162050

20 55 M16 30 22 14 10 Allen 2.65 4.6 1.0 1.1 8.8 19.5 290 G39M162055

20 60 M16 30 22 14 10 Allen 2.65 4.6 1.0 1.1 8.8 19.5 290 G39M162060

20 65 M16 30 22 14 10 Allen 2.65 4.6 1.0 1.1 8.8 19.5 290 G39M162065

20 70 M16 30 22 14 10 Allen 2.65 4.6 1.0 1.1 8.8 19.5 290 G39M162070

20 80 M16 30 22 14 10 Allen 2.65 4.6 1.0 1.1 8.8 19.5 290 G39M162080

20 90 M16 30 22 14 10 Allen 2.65 4.6 1.0 1.1 8.8 19.5 290 G39M162090

24 100 M20 36 27 16 12 Allen 2.65 5.4 1.0 1.3 10 23.5 500 G39M2024100

24 120 M20 36 27 16 12 Allen 2.65 5.4 1.0 1.3 10 23.5 500 G39M2024120

24 50 M20 36 27 16 12 Allen 2.65 5.4 1.0 1.3 10 23.5 500 G39M202450

24 55 M20 36 27 16 12 Allen 2.65 5.4 1.0 1.3 10 23.5 500 G39M202455

24 60 M20 36 27 16 12 Allen 2.65 5.4 1.0 1.3 10 23.5 500 G39M202460

24 65 M20 36 27 16 12 Allen 2.65 5.4 1.0 1.3 10 23.5 500 G39M202465

24 70 M20 36 27 16 12 Allen 2.65 5.4 1.0 1.3 10 23.5 500 G39M202470

24 80 M20 36 27 16 12 Allen 2.65 5.4 1.0 1.3 10 23.5 500 G39M202480

24 90 M20 36 27 16 12 Allen 2.65 5.4 1.0 1.3 10 23.5 500 G39M202490

6 10 M5 10 9.5 4.5 3 Allen 1.85 1.80 0.4 0.5 2.4 5.52 7 G39M5610

6 12 M5 10 9.5 4.5 3 Allen 1.85 1.80 0.4 0.5 2.4 5.52 7 G39M5612

6 16 M5 10 9.5 4.5 3 Allen 1.85 1.80 0.4 0.5 2.4 5.52 7 G39M5616

6 20 M5 10 9.5 4.5 3 Allen 1.85 1.80 0.4 0.5 2.4 5.52 7 G39M5620

6 25 M5 10 9.5 4.5 3 Allen 1.85 1.80 0.4 0.5 2.4 5.52 7 G39M5625

6 30 M5 10 9.5 4.5 3 Allen 1.85 1.80 0.4 0.5 2.4 5.52 7 G39M5630

6 35 M5 10 9.5 4.5 3 Allen 1.85 1.80 0.4 0.5 2.4 5.52 7 G39M5635

6 40 M5 10 9.5 4.5 3 Allen 1.85 1.80 0.4 0.5 2.4 5.52 7 G39M5640

6 45 M5 10 9.5 4.5 3 Allen 1.85 1.80 0.4 0.5 2.4 5.52 7 G39M5645

6 50 M5 10 9.5 4.5 3 Allen 1.85 1.80 0.4 0.5 2.4 5.52 7 G39M5650

6 55 M5 10 9.5 4.5 3 Allen 1.85 1.80 0.4 0.5 2.4 5.52 7 G39M5655

6 60 M5 10 9.5 4.5 3 Allen 1.85 1.80 0.4 0.5 2.4 5.52 7 G39M5660

8 10 M6 13 11 5.5 4 Allen 1.85 2.3 0.6 0.6 3.3 7.52 13 G39M6810

8 100 M6 13 11 5.5 4 Allen 1.85 2.3 0.6 0.6 3.3 7.52 13 G39M68100

8 12 M6 13 11 5.5 4 Allen 1.85 2.3 0.6 0.6 3.3 7.52 13 G39M6812

8 16 M6 13 11 5.5 4 Allen 1.85 2.3 0.6 0.6 3.3 7.52 13 G39M6816

8 20 M6 13 11 5.5 4 Allen 1.85 2.3 0.6 0.6 3.3 7.52 13 G39M6820

8 25 M6 13 11 5.5 4 Allen 1.85 2.3 0.6 0.6 3.3 7.52 13 G39M6825

8 30 M6 13 11 5.5 4 Allen 1.85 2.3 0.6 0.6 3.3 7.52 13 G39M6830

8 35 M6 13 11 5.5 4 Allen 1.85 2.3 0.6 0.6 3.3 7.52 13 G39M6835

8 40 M6 13 11 5.5 4 Allen 1.85 2.3 0.6 0.6 3.3 7.52 13 G39M6840

8 45 M6 13 11 5.5 4 Allen 1.85 2.3 0.6 0.6 3.3 7.52 13 G39M6845

8 50 M6 13 11 5.5 4 Allen 1.85 2.3 0.6 0.6 3.3 7.52 13 G39M6850

8 55 M6 13 11 5.5 4 Allen 1.85 2.3 0.6 0.6 3.3 7.52 13 G39M6855

8 60 M6 13 11 5.5 4 Allen 1.85 2.3 0.6 0.6 3.3 7.52 13 G39M6860

8 65 M6 13 11 5.5 4 Allen 1.85 2.3 0.6 0.6 3.3 7.52 13 G39M6865

8 70 M6 13 11 5.5 4 Allen 1.85 2.3 0.6 0.6 3.3 7.52 13 G39M6870

8 80 M6 13 11 5.5 4 Allen 1.85 2.3 0.6 0.6 3.3 7.52 13 G39M6880

8 90 M6 13 11 5.5 4 Allen 1.85 2.3 0.6 0.6 3.3 7.52 13 G39M6890

10 100 M8 16 13 7 5 Allen 1.85 2.6 0.6 0.7 4.2 9.52 32 G39M810100

10 16 M8 16 13 7 5 Allen 1.85 2.6 0.6 0.7 4.2 9.52 32 G39M81016

10 20 M8 16 13 7 5 Allen 1.85 2.6 0.6 0.7 4.2 9.52 32 G39M81020

10 25 M8 16 13 7 5 Allen 1.85 2.6 0.6 0.7 4.2 9.52 32 G39M81025

10 30 M8 16 13 7 5 Allen 1.85 2.6 0.6 0.7 4.2 9.52 32 G39M81030

10 35 M8 16 13 7 5 Allen 1.85 2.6 0.6 0.7 4.2 9.52 32 G39M81035

10 40 M8 16 13 7 5 Allen 1.85 2.6 0.6 0.7 4.2 9.52 32 G39M81040

10 45 M8 16 13 7 5 Allen 1.85 2.6 0.6 0.7 4.2 9.52 32 G39M81045

10 50 M8 16 13 7 5 Allen 1.85 2.6 0.6 0.7 4.2 9.52 32 G39M81050

10 55 M8 16 13 7 5 Allen 1.85 2.6 0.6 0.7 4.2 9.52 32 G39M81055

10 60 M8 16 13 7 5 Allen 1.85 2.6 0.6 0.7 4.2 9.52 32 G39M81060

10 65 M8 16 13 7 5 Allen 1.85 2.6 0.6 0.7 4.2 9.52 32 G39M81065

10 70 M8 16 13 7 5 Allen 1.85 2.6 0.6 0.7 4.2 9.52 32 G39M81070

10 80 M8 16 13 7 5 Allen 1.85 2.6 0.6 0.7 4.2 9.52 32 G39M81080

10 90 M8 16 13 7 5 Allen 1.85 2.6 0.6 0.7 4.2 9.52 32 G39M81090

ISO 7379 / Class: 12.9

In Spring Use (steel / polyurethane spring):  
For precise and secure placement in spring use, also suitable to setting position to injection mould plates. Our production is available in desired dimensions materials and lengths.

Spring working area: h8
Yield stress: Rp = 1080 N / mm²

Class: 12.9
* Heat treated
* High strength steel
* HRC 39 - 44
* Knurled head

Impact test: 
KCU 15 J Min.

Elasticity: A = 8% Min.
Tensile stress: Rm= 1200 N / mm²

Order: G39. M x d x L1