Yükleniyor iconu
Video Bulunmamaktadır.
Özel Sipariş

Filter the list by product size.

Ø D
Paket İçeriği
L (mm)
Paket İçeriği Ø D d (mm) L (mm) R A (mm) B (mm) C (mm) D Full Deflect Product Code Price Stock 3D Add to Cart
1 Paket / 20 Adet 25 12.5 102 390 10.2 12.2 15.3 23.0 GY25102

1 Paket / 20 Adet 25 12.5 115 360 11.5 13.8 17.3 26.0 GY25115

1 Paket / 10 Adet 25 12.5 127 326 12.7 15.2 19.1 28.0 GY25127

1 Paket / 10 Adet 25 12.5 152 255 15.2 18.2 22.8 34.0 GY25152

1 Paket / 10 Adet 25 12.5 178 230 17.8 21.4 26.7 39.0 GY25178

1 Paket / 10 Adet 25 12.5 203 202 20.3 24.4 30.5 45.0 GY25203

1 Paket / 5 Adet 25 12.5 305 136 30.5 36.6 45.8 63.0 GY25305

1 Paket / 50 Adet 25 12.5 64 644 6.40 7.70 9.60 13.0 GY2564

1 Paket / 20 Adet 25 12.5 76 556 7.60 9.10 11.4 16.0 GY2576

1 Paket / 20 Adet 25 12.5 89 462 8.90 10.7 13.4 20.0 GY2589

1 Paket / 20 Adet 32 16 102 620 10.0 12.0 15.3 23.0 GY32102

1 Paket / 10 Adet 32 16 115 560 12.0 14.0 17.2 26.0 GY32115

1 Paket / 10 Adet 32 16 127 496 13.0 15.0 19 28.0 GY32127

1 Paket / 10 Adet 32 16 152 408 15.0 18.0 22.8 34.0 GY32152

1 Paket / 10 Adet 32 16 178 353 18.0 21.0 26.7 39.0 GY32178

1 Paket / 10 Adet 32 16 203 304 20.0 24.0 30.4 45.0 GY32203

1 Paket / 5 Adet 32 16 254 243 25.0 30.0 38.1 62.0 GY32254

1 Paket / 5 Adet 32 16 305 196 31.0 37.0 45.7 75.0 GY32305

1 Paket / 20 Adet 32 16 64 1077 6.40 7.70 9.60 13.0 GY3264

1 Paket / 20 Adet 32 16 76 874 7.60 9.10 11.4 16.0 GY3276

1 Paket / 20 Adet 32 16 89 721 8.90 11.0 13.3 20.0 GY3289

1 Paket / 20 Adet 40 20 102 762 10.2 12.2 15.3 23.0 GY40102

1 Paket / 10 Adet 40 20 115 679 11.5 13.8 17.3 26.0 GY40115

1 Paket / 10 Adet 40 20 127 622 12.7 15.2 19.1 28.0 GY40127

1 Paket / 10 Adet 40 20 152 509 22.8 18.2 22.8 36.0 GY40152

1 Paket / 10 Adet 40 20 178 429 17.8 21.4 26.7 43.0 GY40178

1 Paket / 5 Adet 40 20 203 374 20.3 24.4 30.5 49.0 GY40203

1 Paket / 5 Adet 40 20 254 296 25.4 30.5 38.1 62.0 GY40254

1 Paket / 5 Adet 40 20 305 246 30.5 36.6 45.8 75.0 GY40305

1 Paket / 20 Adet 40 20 89 880 8.90 10.7 13.4 20.0 GY4089

1 Paket / 10 Adet 50 25 102 1215 10.2 12.2 15.3 22.0 GY50102

1 Paket / 10 Adet 50 25 115 1076 11.5 13.8 17.3 25.0 GY50115

1 Paket / 10 Adet 50 25 127 968 12.7 15.2 19.1 28.0 GY50127

1 Paket / 10 Adet 50 25 152 806 15.2 18.2 22.8 34.0 GY50152

1 Paket / 5 Adet 50 25 178 698 17.8 21.4 26.7 40.0 GY50178

1 Paket / 5 Adet 50 25 203 612 20.3 24.4 30.5 45.0 GY50203

1 Paket / 5 Adet 50 25 254 472 25.4 30.5 38.1 58.0 GY50254

1 Paket / 5 Adet 50 25 305 388 30.5 36.6 45.8 70.0 GY50305

1 Paket / 20 Adet 50 25 64 1980 6.4 7.7 9.6 13.4 GY5064

1 Paket / 10 Adet 50 25 89 1410 8.90 10.7 13.4 19.0 GY5089

1 Paket / 5 Adet 63 38 203 546 20.3 24.4 30.5 48.0 GY63203

Colour: Silver

By multiplying spring coefficient (R) with compression / load rate (mm) simply, spring force value is reached.

Example: R x (A.B.C)

Nw - Newton = (0.102)Kgf

Application Information for Long Lived Usage of Springs: 

High tension levels only should be used when limited life is expected or in case of static loading. Under dynamic loading conditions, at the same time, exposing column spring to extraordinary temperatures, tensile loadings, lateral loadings, sudden loadings and high frequency usage limits the life time of springs. In all these cases, decreasing of tension / deflection values assists in terms of better spring life.


Order: GY. D x L

Usage: It is compatible with die systems and machine equipment designs.