Yükleniyor iconu
3D Görsel Bulunmamaktadır.
Video Bulunmamaktadır.
Özel Sipariş

Filter the list by product size.

d (mm)
L (mm)
Type
d (mm) L (mm) Type d1 (mm) S (mm) e (mm) Product Code Price Stock 3D Add to Cart
4 6 Standart-Ay Takvim 2 0.2 3.5 KT010406

4 8 Standart-Ay Takvim 2 0.2 3.5 KT010408

5 8 Standart-Ay Takvim 2.5 0.2 3.5 KT010508

6 8 Standart-Ay Takvim 3.5 0.2 4.0 KT010608

8 10 Standart-Ay Takvim 4.5 0.2 6.0 KT010810

10 10 Standart-Ay Takvim 4.8 0.2 8.0 KT011010

12 12 Standart-Ay Takvim 6.0 0.25 10 KT011212

16 14 Standart-Ay Takvim 7.8 0.35 12 KT011614

20 14 Standart-Ay Takvim 9.7 0.35 14 KT012014

25 25 Standart-Ay Takvim 12.7 0.35 16 KT012525

4 6 Standart-Ay ve Yıl 2 0.2 3.5 KT020406

- - - - - - KT020408

5 8 Standart-Ay ve Yıl 2.5 0.2 3.5 KT020508

6 8 Standart-Ay ve Yıl 3.5 0.2 4.0 KT020608

8 10 Standart-Ay ve Yıl 4.5 0.2 6.0 KT020810

10 10 Standart-Ay ve Yıl 4.8 0.2 8.0 KT021010

12 12 Standart-Ay ve Yıl 6.0 0.25 10 KT021212

16 14 Standart-Ay ve Yıl 7.8 0.35 12 KT021614

20 14 Standart-Ay ve Yıl 9.7 0.35 14 KT022014

25 25 Standart-Ay ve Yıl 12.7 0.35 16 KT022525

4 6 Standart-Yıl Takvimi 2 0.2 3.5 KT030406

4 8 Standart-Yıl Takvimi 2 0.2 3.5 KT030408

5 8 Standart-Yıl Takvimi 2.5 0.2 3.5 KT030508

6 8 Standart-Yıl Takvimi 3.5 0.2 4.0 KT030608

8 10 Standart-Yıl Takvimi 4.5 0.2 6.0 KT030810

10 10 Standart-Yıl Takvimi 4.8 0.2 8.0 KT031010

12 12 Standart-Yıl Takvimi 6.0 0.25 10 KT031212

16 14 Standart-Yıl Takvimi 7.8 0.35 12 KT031614

20 14 Standart-Yıl Takvimi 9.7 0.35 14 KT032014

25 25 Standart-Yıl Takvimi 12.7 0.35 16 KT032525

4 6 Haftalık Takvim 2 0.2 3.5 KT040406

4 8 Haftalık Takvim 2 0.2 3.5 KT040408

5 8 Haftalık Takvim 2.5 0.2 3.5 KT040508

6 8 Haftalık Takvim 3.5 0.2 4.0 KT040608

8 10 Haftalık Takvim 4.5 0.2 6.0 KT040810

10 10 Haftalık Takvim 4.8 0.2 8.0 KT041010

12 12 Haftalık Takvim 6.0 0.25 10 KT041212

16 14 Haftalık Takvim 7.8 0.35 12 KT041614

20 14 Haftalık Takvim 9.7 0.35 14 KT042014

25 25 Haftalık Takvim 12.7 0.35 16 KT042525

4 6 Günlük Takvim 2 0.2 3.5 KT050406

4 8 Günlük Takvim 2 0.2 3.5 KT050408

5 8 Günlük Takvim 2.5 0.2 3.5 KT050508

6 8 Günlük Takvim 3.5 0.2 4.0 KT050608

8 10 Günlük Takvim 4.5 0.2 6.0 KT050810

10 10 Günlük Takvim 4.8 0.2 8.0 KT051010

12 12 Günlük Takvim 6.0 0.25 10 KT051212

16 14 Günlük Takvim 7.8 0.35 12 KT051614

20 14 Günlük Takvim 9.7 0.35 14 KT052014

25 25 Günlük Takvim 12.7 0.35 16 KT052525

4 6 İş / Vardiya Takvim 2 0.2 3.5 KT060406

4 8 İş / Vardiya Takvim 2 0.2 3.5 KT060408

5 8 İş / Vardiya Takvim 2.5 0.2 3.5 KT060508

6 8 İş / Vardiya Takvim 3.5 0.2 4.0 KT060608

8 10 İş / Vardiya Takvim 4.5 0.2 6.0 KT060810

10 10 İş / Vardiya Takvim 4.8 0.2 8.0 KT061010

12 12 İş / Vardiya Takvim 6.0 0.25 10 KT061212

16 14 İş / Vardiya Takvim 7.8 0.35 12 KT061614

20 14 İş / Vardiya Takvim 9.7 0.35 14 KT062014

25 25 İş / Vardiya Takvim 12.7 0.35 16 KT062525

4 6 Numara (rakam) 2 0.2 3.5 KT070406

4 8 Numara (rakam) 2 0.2 3.5 KT070408

5 8 Numara (rakam) 2.5 0.2 3.5 KT070508

6 8 Numara (rakam) 3.5 0.2 4.0 KT070608

8 10 Numara (rakam) 4.5 0.2 6.0 KT070810

10 10 Numara (rakam) 4.8 0.2 8.0 KT071010

12 12 Numara (rakam) 6.0 0.25 10 KT071212

16 14 Numara (rakam) 7.8 0.35 12 KT071614

20 14 Numara (rakam) 9.7 0.35 16 KT072014

25 25 Numara (rakam) 12.7 0.35 16 KT072525

4 6 Harf Takvim A dan M ye 2 0.2 3.5 KT080406

4 8 Harf Takvim A dan M ye 2 0.2 3.5 KT080408

5 8 Harf Takvim A dan M ye 2.5 0.2 3.5 KT080508

6 8 Harf Takvim A dan M ye 3.5 0.2 4.0 KT080608

8 10 Harf Takvim A dan M ye 4.5 0.2 6.0 KT080810

10 10 Harf Takvim A dan M ye 4.8 0.2 8.0 KT081010

12 12 Harf Takvim A dan M ye 6.0 0.25 10 KT081212

16 14 Harf Takvim A dan M ye 7.8 0.35 12 KT081614

20 14 Harf Takvim A dan M ye 9.7 0.35 14 KT082014

25 25 Harf Takvim A dan M ye 12.7 0.35 16 KT082525

4 6 Harf Takvim N den Z ye 2 0.2 3.5 KT090406

4 8 Harf Takvim N den Z ye 2 0.2 3.5 KT090408

5 8 Harf Takvim N den Z ye 2.5 0.2 3.5 KT090508

6 8 Harf Takvim N den Z ye 3.5 0.2 4.0 KT090608

8 10 Harf Takvim N den Z ye 4.5 0.2 6.0 KT090810

10 10 Harf Takvim N den Z ye 4.8 0.2 8.0 KT091010

12 12 Harf Takvim N den Z ye 6.0 0.25 10 KT091212

16 14 Harf Takvim N den Z ye 7.8 0.35 12 KT091614

20 14 Harf Takvim N den Z ye 9.7 0.35 14 KT092014

25 25 Harf Takvim N den Z ye 12.7 0.35 16 KT092525

4 6 Boş / OK 2 0.2 3.5 KT100406

4 8 Boş / OK 2 0.2 3.5 KT100408

5 8 Boş / OK 2.5 0.2 3.5 KT100508

6 8 Boş / OK 3.5 0.2 4.0 KT100608

8 10 Boş / OK 4.5 0.2 6.0 KT100810

10 10 Boş / OK 4.8 0.2 8.0 KT101010

12 12 Boş / OK 6.0 0.25 10 KT101212

16 14 Boş / OK 7.8 0.35 12 KT101614

20 14 Boş / OK 9.7 0.35 14 KT102014

25 25 Boş / OK 12.7 0.35 16 KT102525

4 6 İsteğe Göre Takvim 2 0.2 3.5 KT110406

4 8 İsteğe Göre Takvim 2 0.2 3.5 KT110408

5 8 İsteğe Göre Takvim 2.5 0.2 3.5 KT110508

6 8 İsteğe Göre Takvim 3.5 0.2 4.0 KT110608

8 10 İsteğe Göre Takvim 4.5 0.2 6.0 KT110810

10 10 İsteğe Göre Takvim 4.8 0.2 8.0 KT111010

12 12 İsteğe Göre Takvim 6.0 0.25 10 KT111212

16 14 İsteğe Göre Takvim 7.8 0.35 12 KT111614

20 14 İsteğe Göre Takvim 9.7 0.35 14 KT112014

25 25 İsteğe Göre Takvim 12.7 0.35 16 KT112525

Standard Models

It is suitable to be used in all injection mould systems. Only a hole as product diameter (H7 - Reamed) is sufficient for mounting to mould.

Mounting: Drill a suitable hole in the desired part of mould and place Date Stamp into it (with bronze or rubber hammer). Making a tight hole (not to rotate date stamp) is useful.

A wide range of options are available at affordable prices.

* KT02 & KT04: Pls. specify "year" for your KT02 & KT04 orders.

Order: KT (type). D x L