Yükleniyor iconu
3D Görsel Bulunmamaktadır.
Video Bulunmamaktadır.
Özel Sipariş

Filter the list by product size.

D Punch
D Punch A (mm) B (mm) g (mm) h (mm) R S (mm) Z Screw Product Code Price Stock 3D Add to Cart
10 37.8 40.6 11.1 19.0 9.5 9.2 6 M8 MRM10

13 40.3 47.6 14.3 19.0 11.7 9.5 6 M8 MRM13

16 42.1 50.8 15.9 19.0 13.5 9.5 6 M8 MRM16

20 46.5 57.1 17.5 19.0 16.4 11.1 6 M10 MRM20

25 56.5 65.1 19.8 23.8 20.0 12.7 6 M12 MRM25

32 58.2 64.0 19.8 23.8 22.2 12.2 6 M12 MRM32

40 67.3 76.2 24.0 27.0 26.0 14.3 6 M12 MRM40

- Centre of pin holes are reference points for punch hole position.
- Shim and backing plate should be supplied separately.
- Mini sized: This type of retainers are smaller than other retainers.