Yükleniyor iconu
3D Görsel Bulunmamaktadır.
Video Bulunmamaktadır.
Özel Sipariş

Filter the list by product size.

d2
d2 d5 (Ball Socket) P (BFY) Round W G/P (Other Shapes) L1 Standard L1 Alternative Min./ Max. L (mm) Shapes Product Code Price Stock 3D Add to Cart
BF..10 8 2.5 ~ 9.9 2.5 -9.9 19 10/19 90 A BFA1025651990

BF..10 8 2.5 ~ 9.9 2.5 -9.9 19 10/19 90 D BFD1025651990

BF..10 8 2.5 ~ 9.9 2.5 -9.9 19 10/19 90 K BFK1025651990

BF..10 8 2.5 ~ 9.9 2.5 -9.9 19 10/19 90 M BFM1025651990

BF..10 8 2.5 ~ 9.9 2.5 -9.9 19 10/19 90 O BFO1025651990

BF..10 8 2.5 ~ 9.9 2.5 -9.9 19 10/19 90 P BFP1025651990

BF..10 8 2.5 ~ 9.9 2.5 -9.9 19 10/19 90 X BFX1025651990

BF..10 8 2.5 ~ 9.9 2.5 -9.9 19 10/19 90 Y BFY1025651990

Light Duty

Material: 1.3343 (M2) 
Hardness: 60 - 62 HRC

- When P = d2 shank / body tolerances apply.
- Standard ball socket location is at 90° .