Yükleniyor iconu
Video Bulunmamaktadır.
Özel Sipariş

Filter the list by product size.

B1 (mm)
L1 (mm)
B1 (mm) t1 (mm) L1 (mm) Type B2 (mm) T2 (mm) T3 (mm) L2 (mm) L3 (mm) D1 (mm) D2 (mm) D3 (mm) D4 (mm) D5 (mm) Product Code Price Stock 3D Add to Cart
15 11 50 A 9 - 5.7 30 10 10 5.3 M6 4 - G1481550

15 11 60 A 9 - 5.7 40 20 10 5.3 M6 4 - G1481560

15 11 70 B 9 - 5.7 50 30 10 5.3 M6 4 - G1481570

15 11 75 B 9 - 5.7 60 40 10 5.3 M6 4 - G1481575

15 11 80 B 9 - 5.7 60 40 10 5.3 M6 4 - G1481580

15 11 90 B 9 - 5.7 70 50 10 5.3 M6 4 - G1481590

18 22 100 B 11 12 6.8 76 52 11 6.4 M8 6 7 G14818100

18 22 120 B 11 12 6.8 96 72 11 6.4 M8 6 7 G14818120

18 22 140 B 11 12 6.8 116 92 11 6.4 M8 6 7 G14818140

18 22 160 B 11 12 6.8 136 112 11 6.4 M8 6 7 G14818160

18 22 80 A 11 12 6.8 56 32 11 6.4 M8 6 7 G1481880

24 36 100 A 15 12 9.0 68 36 15 8.5 M10 8 9 G14824100

24 36 120 A 15 12 9.0 88 56 15 8.5 M10 8 9 G14824120

24 36 140 B 15 12 9.0 108 76 15 8.5 M10 8 9 G14824140

24 36 160 B 15 12 9.0 128 96 15 8.5 M10 8 9 G14824160

24 36 180 B 15 12 9.0 148 116 15 8.5 M10 8 9 G14824180

30 50 120 A 18 18 11 80 40 18 10.2 M12 10 11 G14830120

30 50 140 A 18 18 11 100 60 18 10.2 M12 10 11 G14830140

30 50 160 B 18 18 11 120 80 18 10.2 M12 10 11 G14830160

30 50 180 B 18 18 11 140 100 18 10.2 M12 10 11 G14830180

30 50 200 B 18 18 11 160 120 18 10.2 M12 10 11 G14830200

Milled, precision ground, perpendicularity controlled and opened fitting holes.

Material: 1.2842 
Hardness: 58 + 2 HRC