Yükleniyor iconu
3D Görsel Bulunmamaktadır.
Video Bulunmamaktadır.
Özel Sipariş

Filter the list by product size.

d
d d1 d2 L L1 SW Product Code Price Stock 3D Add to Cart
G 1/8" 12 7 60 28 13 HRU10060

G 1/8" 12 7 80 28 13 HRU10080

G 1/8" 12 7 100 28 13 HRU10100

G 1/8" 12 7 120 28 13 HRU10120

G 1/8" 12 7 150 28 13 HRU10150

G 1/4" 12 7 60 28 14 HRU13060

G 1/4" 12 7 80 28 14 HRU13080

G 1/4" 12 7 100 28 14 HRU13100

G 1/4" 12 7 120 28 14 HRU13120

G 1/4" 12 7 150 28 14 HRU13150

M8 x 1.25 12 7 60 28 13 HRUM08060

M8 x 1.25 12 7 80 28 13 HRUM08080

M8 x 1.25 12 7 100 28 13 HRUM08100

M8 x 1.25 12 7 120 28 13 HRUM08120

M8 x 1.25 12 7 150 28 13 HRUM08150

M10 x 1.5 12 7 60 28 13 HRUM10060

M10 x 1.5 12 7 80 28 13 HRUM10080

M10 x 1.5 12 7 100 28 13 HRUM10100

M10 x 1.5 12 7 120 28 13 HRUM10120

M10 x 1.5 12 7 150 28 13 HRUM10150

M12 x 1.75 12 7 60 28 13 HRUM12060

M12x1.75 12 7 80 28 13 HRUM12080

M12 x 1.75 12 7 100 28 13 HRUM12100

M12x1.75 12 7 120 28 13 HRUM12120

M12 x 1.75 12 7 150 28 13 HRUM12150

Material = Brass
Flow Capacity = 8 mm

Operating Pressure = 0 - 15 bar
Operating Temp. = -5 / +180°