Yükleniyor iconu
Video Bulunmamaktadır.
Özel Sipariş

Filter the list by product size.

M (Thread)
Serial M (Thread) k (mm) L (mm) D Ø SW İnitial Force N (Kgf) Final Force N (Kgf) Product Code Price Stock 3D Add to Cart
1 M3x0.5 1.5 10 1.0 0.8 0.4 (0.05) 2.9 (0.3) PS11

10 M10x1.5 5.0 30 3.8 3.0 2.9 (0.3) 14.7 (1.5) PS110

11 M10x1.5 5.0 30 3.8 3.0 9.8 (1.0) 49.0 (5.0) PS111

12 M12x1.75 5.0 30 5.5 4.0 1.9 (0.2) 9.8 (1.0) PS112

13 M12x1.75 5.0 30 5.5 4.0 9.8 (1.0) 49.0 (5.0) PS113

2 M4x0.7 2.0 12 1.6 0.8 1.9 (0.2) 9.8 (1.0) PS12

3 M5x0.8 3.0 20 2.0 1.5 3.9 (0.4) 19.6 (2.0) PS13

4 M5x0.8 3.0 13 2.0 1.5 1.9 (0.2) 7.8 (0.8) PS14

5 M5x0.8 3.0 20 2.0 1.5 1.9 (0.2) 9.8 (1.0) PS15

6 M6x1.0 3.0 25 2.5 2.0 2.9 (0.3) 9.8 (1.0) PS16

7 M6x1.0 3.0 25 2.5 2.0 7.8 (0.8) 29.4 (3.0) PS17

8 M8x1.25 3.0 25 3.1 2.5 2.9 (0.3) 9.8 (1.0) PS18

9 M8x1.25 3.0 25 3.1 2.5 7.8 (0.8) 29.4 (3.0) PS19

Mounting: Fixing with “PMT” mounting kit.

It is for locking, compressing upwards and downwards. The lock prevents the reaching of liquids and oils to the pin.

Working Temperature: Between -30° C and +80° C
Pin: Polished steel + Protective coating

Spring plunger can be used in many designs such as die and equipment production. Especially, it is operated as extractor - dampener - stabilizer and retaining pin.

* Please don’t exceed the force values.

* Blue products are medium force in the table.

Material: Case 1.7220
Pin: 1.1273 / HRC 36-40

Order: PS1. Series