Yükleniyor iconu
Video Bulunmamaktadır.
Özel Sipariş

Filter the list by product size.

d1 (mm)
L (mm)
A (mm) B (mm) d1 (mm) L (mm) L1 (mm) Type Product Code Price Stock 3D Add to Cart
0.8 3.5 4 100 50 A SPWA08354100

0.8 3.5 4 125 60 A SPWA08354125

0.8 3.5 4 80 40 A SPWA0835480

1 4.5 5 100 50 A SPWA10455100

1 4.5 5 125 60 A SPWA10455125

1 4.5 5 160 80 A SPWA10455160

1 4.5 5 80 40 A SPWA1045580

1 5.5 6 100 50 A SPWA10556100

1 5.5 6 125 60 A SPWA10556125

1 5.5 6 160 80 A SPWA10556160

1 5.5 6 80 40 A SPWA1055680

1.2 3.5 4 100 50 A SPWA12354100

1.2 3.5 4 125 60 A SPWA12354125

1.2 3.5 4 160 80 A SPWA12354160

1.2 3.5 4 80 40 A SPWA1235480

1.2 4.5 5 100 50 A SPWA12455100

1.2 4.5 5 125 60 A SPWA12455125

1.2 4.5 5 160 80 A SPWA12455160

1.2 4.5 5 80 40 A SPWA1245580

1.2 5.5 6 100 50 A SPWA12556100

1.2 5.5 6 125 60 A SPWA12556125

1.2 5.5 6 160 80 A SPWA12556160

1.2 5.5 6 80 40 A SPWA1255680

1.2 7.5 8 100 50 A SPWA12758100

1.2 7.5 8 125 60 A SPWA12758125

1.2 7.5 8 160 80 A SPWA12758160

1.2 7.5 8 200 100 A SPWA12758200

1.2 7.5 8 80 40 A SPWA1275880

1.5 4.5 5 100 50 A SPWA15455100

1.5 4.5 5 125 60 A SPWA15455125

1.5 4.5 5 160 80 A SPWA15455160

1.5 4.5 5 200 100 A SPWA15455200

1.5 5.5 6 100 50 A SPWA15556100

1.5 5.5 6 125 60 A SPWA15556125

1.5 5.5 6 160 80 A SPWA15556160

1.5 5.5 6 200 100 A SPWA15556200

1.5 7.5 8 125 60 A SPWA15758125

1.5 7.5 8 160 80 A SPWA15758160

1.5 7.5 8 200 100 A SPWA15758200

1.5 7.5 8 250 125 A SPWA15758250

1.5 9.5 10 160 80 A SPWA159510160

1.5 9.5 10 200 100 A SPWA159510200

1.5 9.5 10 250 125 A SPWA159510250

1.5 9.5 10 315 160 A SPWA159510315

2 11.5 12 200 100 A SPWA211512200

2 11.5 12 250 125 A SPWA211512250

2 11.5 12 315 160 A SPWA211512315

2 11.5 12 400 200 A SPWA211512400

2.5 11.5 12 200 100 A SPWA2511512200

2.5 11.5 12 250 125 A SPWA2511512250

2.5 11.5 12 315 160 A SPWA2511512315

2.5 11.5 12 400 200 A SPWA2511512400

2 5.5 6 100 50 A SPWA2556100

2 5.5 6 125 60 A SPWA2556125

2 5.5 6 160 80 A SPWA2556160

2 5.5 6 200 100 A SPWA2556200

2 7.5 8 160 80 A SPWA2758160

2 7.5 8 200 100 A SPWA2758200

2 7.5 8 250 125 A SPWA2758250

2 7.5 8 315 160 A SPWA2758315

2 9.5 10 200 100 A SPWA29510200

2 9.5 10 250 125 A SPWA29510250

2 9.5 10 315 160 A SPWA29510315

2 9.5 10 400 200 A SPWA29510400

0.8 3.5 4 100 50 B SPWB08354100

0.8 3.5 4 125 60 B SPWB08354125

0.8 3.5 4 80 40 B SPWB0835480

1 4.5 5 100 50 B SPWB10455100

1 4.5 5 125 60 B SPWB10455125

1 4.5 5 160 80 B SPWB10455160

1 4.5 5 80 40 B SPWB1045580

1 5.5 6 100 50 B SPWB10556100

1 5.5 6 125 60 B SPWB10556125

1 5.5 6 160 80 B SPWB10556160

1 5.5 6 80 40 B SPWB1055680

1.2 3.5 4 100 50 B SPWB12354100

1.2 3.5 4 125 60 B SPWB12354125

1.2 3.5 4 160 80 B SPWB12354160

1.2 3.5 4 80 40 B SPWB1235480

1.2 4.5 5 100 50 B SPWB12455100

1.2 4.5 5 125 60 B SPWB12455125

1.2 4.5 5 160 80 B SPWB12455160

1.2 4.5 5 200 100 B SPWB12455200

1.2 4.5 5 80 40 B SPWB1245580

1.2 5.5 6 200 100 B SPWB1255200

1.2 5.5 6 100 50 B SPWB12556100

1.2 5.5 6 125 60 B SPWB12556125

1.2 5.5 6 160 80 B SPWB12556160

1.2 5.5 6 80 40 B SPWB1255680

1.2 7.5 8 100 50 B SPWB12758100

1.2 7.5 8 125 60 B SPWB12758125

1.2 7.5 8 160 80 B SPWB12758160

1.2 7.5 8 200 100 B SPWB12758200

1.2 7.5 8 80 40 B SPWB1275880

1.5 4.5 5 100 50 B SPWB15455100

1.5 4.5 5 125 60 B SPWB15455125

1.5 4.5 5 160 80 B SPWB15455160

1.5 4.5 5 200 100 B SPWB15455200

1.5 4.5 5 80 40 B SPWB1545580

1.5 5.5 6 100 50 B SPWB15556100

1.5 5.5 6 125 60 B SPWB15556125

1.5 5.5 6 160 80 B SPWB15556160

1.5 5.5 6 200 100 B SPWB15556200

1.5 7.5 8 125 60 B SPWB15758125

1.5 7.5 8 160 80 B SPWB15758160

1.5 7.5 8 200 100 B SPWB15758200

1.5 7.5 8 250 125 B SPWB15758250

1.5 9.5 10 160 80 B SPWB159510160

1.5 9.5 10 200 100 B SPWB159510200

1.5 9.5 10 250 125 B SPWB159510250

1.5 9.5 10 315 160 B SPWB159510315

2 11.5 12 160 80 B SPWB211512160

2 11.5 12 200 100 B SPWB211512200

2 11.5 12 250 125 B SPWB211512250

2 11.5 12 315 160 B SPWB211512315

2 11.5 12 400 200 B SPWB211512400

2.5 11.5 12 200 100 B SPWB2511512200

2.5 11.5 12 250 125 B SPWB2511512250

2.5 11.5 12 315 160 B SPWB2511512315

2.5 11.5 12 400 200 B SPWB2511512400

2 5.5 6 100 50 B SPWB2556100

2 5.5 6 125 60 B SPWB2556125

2 5.5 6 160 80 B SPWB2556160

2 5.5 6 200 100 B SPWB2556200

2 7.5 8 160 80 B SPWB2758160

2 7.5 8 200 100 B SPWB2758200

2 7.5 8 250 125 B SPWB2758250

2 7.5 8 315 160 B SPWB2758315

2 9.5 10 200 100 B SPWB29510200

2 9.5 10 250 125 B SPWB29510250

2 9.5 10 315 160 B SPWB29510315

2 9.5 10 400 200 B SPWB29510400

0.8 3.5 4 100 50 C SPWC08354100

0.8 3.5 4 125 60 C SPWC08354125

0.8 3.5 4 80 40 C SPWC0835480

1 4.5 5 100 50 C SPWC10455100

1 4.5 5 125 60 C SPWC10455125

1 4.5 5 160 80 C SPWC10455160

1 4.5 5 80 40 C SPWC1045580

1 5.5 6 100 50 C SPWC10556100

1 5.5 6 125 60 C SPWC10556125

1 5.5 6 160 80 C SPWC10556160

1 5.5 6 80 40 C SPWC1055680

1.2 3.5 4 100 50 C SPWC12354100

1.2 3.5 4 125 60 C SPWC12354125

1.2 3.5 4 160 80 C SPWC12354160

1.2 3.5 4 80 40 C SPWC1235480

1.2 4.5 5 100 50 C SPWC12455100

1.2 4.5 5 125 60 C SPWC12455125

1.2 4.5 5 160 80 C SPWC12455160

1.2 4.5 5 200 100 C SPWC12455200

1.2 4.5 5 80 40 C SPWC1245580

1.2 5.5 6 100 50 C SPWC12556100

1.2 5.5 6 125 60 C SPWC12556125

1.2 5.5 6 160 80 C SPWC12556160

1.2 5.5 6 80 40 C SPWC1255680

1.2 7.5 8 100 50 C SPWC12758100

1.2 7.5 8 125 60 C SPWC12758125

1.2 7.5 8 160 80 C SPWC12758160

1.2 7.5 8 200 100 C SPWC12758200

1.2 7.5 8 80 40 C SPWC1275880

1.5 4.5 5 100 50 C SPWC15455100

1.5 4.5 5 125 60 C SPWC15455125

1.5 4.5 5 160 80 C SPWC15455160

1.5 4.5 5 200 100 C SPWC15455200

1.5 4.5 5 80 40 C SPWC1545580

1.5 5.5 6 100 50 C SPWC15556100

1.5 5.5 6 125 60 C SPWC15556125

1.5 5.5 6 160 80 C SPWC15556160

1.5 5.5 6 200 100 C SPWC15556200

1.5 7.5 8 125 60 C SPWC15758125

1.5 7.5 8 160 80 C SPWC15758160

1.5 7.5 8 200 100 C SPWC15758200

1.5 7.5 8 250 125 C SPWC15758250

1.5 9.5 10 160 80 C SPWC159510160

1.5 9.5 10 200 100 C SPWC159510200

1.5 9.5 10 250 125 C SPWC159510250

1.5 9.5 10 315 160 C SPWC159510315

2 11.5 12 160 80 C SPWC211512160

2 11.5 12 200 100 C SPWC211512200

2 11.5 12 250 125 C SPWC211512250

2 11.5 12 315 160 C SPWC211512315

2 11.5 12 400 200 C SPWC211512400

2.5 11.5 12 200 100 C SPWC2511512200

2.5 11.5 12 250 125 C SPWC2511512250

2.5 11.5 12 315 160 C SPWC2511512315

2.5 11.5 12 400 200 C SPWC2511512400

2 5.5 6 100 50 C SPWC2556100

2 5.5 6 125 60 C SPWC2556125

2 5.5 6 160 80 C SPWC2556160

2 5.5 6 200 100 C SPWC2556200

2 7.5 8 160 80 C SPWC2758160

2 7.5 8 200 100 C SPWC2758200

2 7.5 8 250 125 C SPWC2758250

2 7.5 8 315 160 C SPWC2758315

2 9.5 10 200 100 C SPWC29510200

2 9.5 10 250 125 C SPWC29510250

2 9.5 10 315 160 C SPWC29510315

2 9.5 10 400 200 C SPWC29510400

ISO 8693 (DIN 1530 F)

Form: FA


Our standard stocks are created from Type-A. Type-B & Type-C are as per request.

Material: 1.2343 Plasma Nitrided + Oxidation Coated
Heat Resistance with Lubricating Grease: 1400° max.
Heat Resistance: 650° max. (without lub. grease)

Order: SPW. a x b x d1 x L