Yükleniyor iconu
3D Görsel Bulunmamaktadır.
Video Bulunmamaktadır.
Özel Sipariş

Filter the list by product size.

Capacity of Clamp
Capacity of Clamp L K J h H + d (Min.- Max.) E (Min.) f g a (Min.) c (Min.) P Product Code Price Stock 3D Add to Cart
1 74.5 60 14.5 25 100 42 44 20 10 6.5 PT 1/8 1015CB01

2 110 90 20 25 100 73 68 32 14 10 PT 1/4 1015CB02

4 134 110 24 25 130 77 79 40 18 12 PT 1/4 1015CB04

6 159 130 29 30 150 92 96 46 22 14 PT 1/4 1015CB06

10 189 159 30 40 140 114 117 54 24 16 PT 1/4 1015CB10

16 230 200 30 40 130 126 129 58 28 20 PT 1/4 1015CB16

25 265 235 30 45 120 148 156 70 36 23 PT 1/4 1015CB25

* Please indicate the dimensions of T-Slot (a-b-c-d) and the thickness of the base for the die (H) when ordering.

- The dimensions of clamps A , B ,C and D are made based on the dimension of T-Slot.

Hydraulic Pressure: 250 Kgf / cm²
Standard Temperature: 60° 
Optional Temperature: 160°