Yükleniyor iconu
3D Görsel Bulunmamaktadır.
Video Bulunmamaktadır.
Özel Sipariş

Filter the list by product size.

d3
d3 Head d2 Round P Shapes W G/P Standard L1 Alternative L1 Min. / Max. L (mm) Shapes Product Code Price Stock 3D Add to Cart
DS..25 28 12 ~ 24.99 9.0 - 25 19 13 / 25 100 A DSA25202018100

DS..20 23 10 ~ 19.99 8.0 - 20 19 13 / 25 90 D DSD2015101690

DS..16 19 6.0 ~ 12.99 6.0 - 13 19 13 / 25 80 K DSK1610121580

DS..32 35 16 ~ 31.99 10.0 - 32 25 13 / 25 63 M DSM3220152063

DS..13 16 6.0 ~ 12.99 6.0 - 13 19 13 / 25 71 O DSO131071571

DS..10 13 4.5 ~ 9.99 4.5 - 10 19 13 / 25 63 Y DSY104561663

The standard location of key flats is at 0°.

Alternate locations of 90°, 180° or 270° can be specified.