Yükleniyor iconu
Video Bulunmamaktadır.
Özel Sipariş

Filter the list by product size.

B (mm)
L (mm)
t (mm)
B (mm) L (mm) t (mm) L1 (mm) A (mm) w (mm) Product Code Price Stock 3D Add to Cart
100 150 45 127.86 60 30° G109C10015045

100 170 45 143.37 60 20° G109C10017045

100 170 60 127.86 60 30° G109C10017060

125 150 45 127.86 85 30° G109C12515045

125 170 45 143.37 85 20° G109C12517045

125 170 60 127.86 85 30° G109C12517060

150 150 45 127.86 110 30° G109C15015045

150 170 45 143.37 110 20° G109C15017045

150 170 60 127.86 110 30° G109C15017060

200 150 45 127.86 160 30° G109C20015045

200 170 45 143.37 160 20° G109C20017045

200 170 60 127.86 160 30° G109C20017060

Steel Type, Angular Wear Plates for Upper and Lower Body of Cam Units

Tolerance between hole distances is ± 0.25.
± 0.25 is used for all dimensions where tolerance is not specified.

Material: 1.2379
Steel Hardness: 63 - 65 HRC

Order: G109C. b x L x t