Filter the list by product size.

Ød (mm)
L1 (mm)
Ød (mm) L1 (mm) Ød2 (mm) Ød3 (mm) L2 (mm) Ød5 (mm) M Product Code Price Stock 3D Add to Cart
20 100 28 34 23 46.2 M8 G1520100

20 125 28 34 23 46.2 M8 G1520125

20 140 28 34 23 46.2 M8 G1520140

20 160 28 34 23 46.2 M8 G1520160

20 180 28 34 23 46.2 M8 G1520180

20 200 28 34 23 46.2 M8 G1520200

25 100 34 39 30 51.4 M8 G1525100

25 125 34 39 30 51.4 M8 G1525125

25 140 34 39 30 51.4 M8 G1525140

25 160 34 39 30 51.4 M8 G1525160

25 180 34 39 30 51.4 M8 G1525180

25 200 34 39 30 51.4 M8 G1525200

25 220 34 39 30 51.4 M8 G1525220

25 240 34 39 30 51.4 M8 G1525240

30 125 39 44 37 56.6 M8 G1530125

30 140 39 44 37 56.6 M8 G1530140

30 160 39 44 37 56.6 M8 G1530160

30 180 39 44 37 56.6 M8 G1530180

30 200 39 44 37 56.6 M8 G1530200

30 220 39 44 37 56.6 M8 G1530220

30 240 39 44 37 56.6 M8 G1530240

30 260 39 44 37 56.6 M8 G1530260

30 315 39 44 37 56.6 M8 G1530315

It is used as guiding component at cutting dies and blow moulds. 

Advantageous Product: Pillar mounting diameter and bush mounting diameter have the same tolerance value. In machining of guide pillar / bush holes on dies with the advantage of using same cutting tool (drill / reamer) for both guide pillar & bushes hole. Thus, the necessity of using different cutting tools will disappear.

Operating Components: G100 - G33 G34 - G35 - G36 - G40 - G42

Order: G15. d x L1

Material: 1.1213 (Cf53)
Hardness: 58 - 62 HRC

RELATED PRODUCTS