Yükleniyor iconu
Video Bulunmamaktadır.
Özel Sipariş

Filter the list by product size.

D Ø
L1 (mm)
D Ø L1 (mm) L2 (mm) L3 (mm) d1 Ø d2 Ø d3 Ø S (mm) H (mm) Product Code Price Stock 3D Add to Cart
12 40 24 6 16 22 26 6 50 G291240

12 56 24 6 16 22 26 6 82 G291256

18 45 34 11 24 30 35 6 44 G291845

18 56 34 11 24 30 35 6 66 G291856

18 71 34 11 24 30 35 6 96 G291871

30 56 54 21 38 46 52 6 32 G293056

30 75 54 21 38 46 52 6 70 G293075

30 95 54 21 38 46 52 6 110 G293095

It provides more precision and rapid motion at ejector plates in injection moulds.

Ball Material: 1.3505 (100Cr6)

Cage: Ms58

Steel Bush: 1.7131 (16MnCr5)

Order: G29. d x L1