Yükleniyor iconu
Video Bulunmamaktadır.
Özel Sipariş

Filter the list by product size.

B (mm)
B (mm) H (mm) L (mm) d2 (mm) d1 (min. / max.) R (min. / max.) Product Code Price Stock 3D Add to Cart
3 5 12.65 13 8 / 10 0.16 / 0.25 GAK03050

3 6.5 15.72 16 8 / 10 0.16 / 0.25 GAK03065

4 5 12.65 13 10 / 12 0.16 / 0.25 GAK04050

4 6.5 15.72 16 10 / 12 0.16 / 0.25 GAK04065

4 7.5 18.57 19 10 / 12 0.25 / 0.40 GAK04075

5 6.5 15.72 16 12 / 17 0.16 / 0.25 GAK05065

5 7.5 18.57 19 12 / 17 0.25 / 0.40 GAK05075

5 9 21.63 22 12 / 17 0.25 / 0.40 GAK05090

6 7.5 18.57 19 17 / 22 0.25 / 0.40 GAK06075

6 9 21.63 22 17 / 22 0.25 / 0.40 GAK06090

6 11 27.35 28 17 / 22 0.25 / 0.40 GAK06110

8 9 21.63 22 22 / 30 0.25 / 0.40 GAK08090

8 11 27.35 28 22 / 30 0.25 / 0.40 GAK08110

10 11 27.35 28 30 / 38 0.25 / 0.40 GAK10110

Material: CK45

Surface Roughness: Ra 0.36 - Rt. 2.6
Tensile Strength (N / mm²): 850
Yield Strength (N / mm²): 750